Couldn't load pickup availability
Specification:
Body Material | PC+ABS | ||
Band Material | TPU | ||
Body Dimensions | 40.4(L)*20.1(W)*10.5(H)mm | ||
Weight | 24.4g | ||
Display Size | 0.96 inch TFT screen | ||
Display Resolution | 80(R.G.B)*160 | ||
Battery Capacity | 105mAh | ||
Working Time | 7days | ||
Standby Time | 45days | ||
BT Chipset | BK3633 | ||
G-sensor_IC | SC7A20/2*2/LGA12 | ||
Temperature Sensor | NTC | ||
HR IC | LC10A | ||
BT Version | BLE 5.2 | ||
BT Range | 8-10m | ||
Date Storage | 7days | ||
Water Resistance | IP68 | ||
Charging Type | USB | ||
Compatible System | Android 4.4 or above, iOS 9.0 or above | ||
Sport & Healthy |
Sports function: Supports 16 sports modes (can be added/deleted on the APP) Exercise goal achievement reminder Step counting, calories, distance calculation Sports record synchronization APP Exercise goal achievement reminder |
||
Health function: Heart rate detection, the system automatically detects it every 15 minutes by default Blood oxygen detection, the system automatically detects once every 15 minutes by default Blood pressure study, the system automatically detects every 15 minutes by default Temperature detection, the system automatically detects once every 15 minutes by default Blood glucose studies Pressure monitoring MAI health vitality index |
|||
Sedentary reminder, drinking water reminder | |||
Message Reminder |
Message Push | ||
Caller ID Notification | |||
Call Reject | |||
Other Functions |
Alarm Clock | ||
Custom watch face | |||
Do not disturb mode | |||
Find Phone | |||
Wrist Sense | |||
Camera Control | |||
Reset Device | |||
Stopwatch | |||
Turn ON/Off | |||
Metric and English switching | |||
OTA Upgrade | |||
For Apple Health/Google Health | |||
Simplified Chinese, Traditional Chinese, English, Japanese, Italian, Spanish, French, German, Dutch, Thai, Russian |
Package included:
1 x Smart Watch
1 x English User Manual
Other things not included