No result found for your search.
-
-
- Health & Beauty
- General Products
- Electronics
- Smart Device Accessories
- Sports & Outdoors
- Fashion
- Personal Needs
- IC for iPhone
- Watch Accessories
- Others
Need help? Contact us
+91 97077 09009
support@uniqbuy.in
Your cart is empty
- Home
- Other Smart Watch
- CX3 1.95-inch Bluetooth Calling Smart Watch Heart Rate Sleep Monitoring Fitness Tracker Smart Bracelet - Pink CX3 1.95-inch Bluetooth Calling Smart Watch Heart Rate Sleep Monitoring Fitness Tracker Smart Bracelet - Pink
33% ₹ 1,904.00
Venus
CX3 1.95-inch Bluetooth Calling Smart Watch Heart Rate Sleep Monitoring Fitness Tracker Smart Bracelet - Pink
Product SKU: UBT-000674
Available:
Only 5 items in stock
5 items in stock
In stock
Out of stock
Back in stock
₹ 3,808.00
Delivery by Thursday, 19 December
- Description
- 1.95-inch display with 240*282 pixels resolution
- Health monitoring: MAI health index, one-click measurement, heart rate, exercise heart rate, blood oxygen, sleep monitoring, HRV pressure, emotion monitoring, women's health, liveness detection
- Sports monitoring: steps, calories, distance, 100 sports modes
- More functions: Bluetooth calls, message notifications, custom watch faces, breathing training, drinking water reminders, sedentary reminders, weather, alarm clock reminders, remote photography, music control, etc.
- Battery life: 300mAh, can be used for 5~10 days, standby for up to 45 days, magnetic charging
Specification:
Basic Parameter | Watch size(mm) | L*W*H=54*38.76*12.7mm | |||||
Watch Weight (N.W) | 35.8g (52.3g Including strap) | ||||||
Wristband size | Total length 253MM, adjustable length 120-200MM | ||||||
Appearance material | Body: Zinc alloy Button: Aluminum alloy |
Bottom case: ABS+PC Strap: Silicone |
|||||
APP | Runmefit | ||||||
Compatible System | Android4.4 and IOS9.0 and above | ||||||
Type | TFT Color Screen | ||||||
Screen size | 1.95 inch | ||||||
Resolution | (R.G.B) 240*282 | ||||||
Touch type | Full touch | ||||||
Technical Parameter |
BT | BT5.3 | |||||
Bluetooth distance | 10M | ||||||
Chipset | JL7012 | ||||||
G-Sensor | SC7A20 | ||||||
Heart Rate sensor | HX3918 | ||||||
Blood oxygen sensor | HX3918 | ||||||
RAM | 640KB | ||||||
FLASH | 64M | ||||||
Waterproof Level | IP67 | ||||||
Battery | Battery Type | Lithium polymer battery | |||||
Capacity | 300mAh | ||||||
Life time | Up to 7-10 Days of use, 45 Days of standby | ||||||
Charging time | 2H | ||||||
Charging Method | Magnetic charging cable | ||||||
Major function | 1.New features | MAI Health Vitality Index, Real Blood Oxygen Monitoring One-tap measurement of multiple health indicators, One-tap SOS(Long press the side button for 3 seconds to activate the SOS emergency call) |
|||||
2. Sports monitoring | 100+ sports modes, Steps, Calories, Distance, Sport recorder, Met, GPS track records in the APP | ||||||
3. Health monitoring function | Sleep monitoring, 24-hour heart rate, Real blood oxygen, Blood pressure study, Blood glucose study, Pressure monitoring, Mood monitoring, Sports heart rate, Women's health, etc. | ||||||
4.Bluetooth Support | Bluetooth calling function, Message notifications, Weather, Event reminder, Time reminder, Media voice switching, Voice assistant, Music control, Remote control camera, Phone call reminder, Drinking water reminder, Sedentary reminder, etc. | ||||||
5. Message pop-up | Support | ||||||
6. Software functions | App Center, Breathing training, World clock, Pomodoro, Alarm clock, Timer, Stopwatch, Flashlight, Find my phone, etc. | ||||||
7. Other functions | For Google health, ForApple health, Watch dial market (Supports 200+ watch face customization downloads), Customized watch dial, Support OTA |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English User Manual