No result found for your search.
-
-
- Health & Beauty
- General Products
- Electronics
- Smart Device Accessories
- Sports & Outdoors
- Fashion
- Personal Needs
- IC for iPhone
- Watch Accessories
- Others
Need help? Contact us
+91 97077 09009
support@uniqbuy.in
Your cart is empty
- Home
- Health & Personal Needs
- GTS7 PRO 2.0-inch Multiple Sports Modes Bluetooth Call Health Monitor Smart Watch - Pink GTS7 PRO 2.0-inch Multiple Sports Modes Bluetooth Call Health Monitor Smart Watch - Pink
33% ₹ 2,512.00
- Description
- A Leap Vision and Touch: 2.0-inch HD display, 85% screen-to-body ratio. Zinc alloy middle frame, dual control button design
- Smart Assistant on Your Wrist: Real-time notifications, one-key Bluetooth calling
- Reach for a Smart Life: Powered by RunmefitOS 2.0. Equipped with rich built-in watch apps. Compatible with iOS and Android systems
- All-round Health Management: Keep track of heart rate, blood oxygen, stress, sleep, and other metrics
- 100+ Sports Modes: Support automatic sports recognition
Specifications:
Basic Parameter | Watch size? mm? | L*W*H=50.5*38.6* 12.3mm | ||
Watch Weight (N.W) | 31.6g (48.9g Including strap) | |||
Wristband size | Total length 253MM, adjustable length 120-200MM | |||
Appearance material | Body: Zinc alloy Button: Aluminum alloy |
Bottom case: ABS+PC Strap: Silica gel |
||
APP | Runmefit | |||
Compatible System | Android4.4 and IOS9.0 and above | |||
Type | TFT Color Screen | |||
Screen size | 2.0 inch | |||
Resolution | (R.G.B) 320*386 | |||
Touch type | Full touch | |||
Technical Parameter |
BT | BT5.3 | ||
Bluetooth distance | 10M | |||
Chipset | JL7012 | |||
G-Sensor | SC7A20 | |||
Heart Rate sensor | HX3918 | |||
Blood oxygen sensor | HX3918 | |||
RAM | 640KB | |||
FLASH | 128M | |||
Button | Knob + Physical buttons | |||
Waterproof Level | IP67 | |||
Battery | Baterry Type | Lithium polymer battery | ||
Capacity | 300mAh | |||
Life time | Up to 7-10 Days of use, 45 Days of standby | |||
Charging time | 2H | |||
Charging Method | Magnetic charging cable | |||
Major function | 1.New features | MAI Health Vitality Index,Real Blood Oxygen Monitoring, Liveness detection One-tap measurement of multiple health indicators, One-tap SOS(Long press the side button for 3 seconds to activate the SOS emergency call) |
||
2. Sports monitoring | 100+ sports modes, Steps, Calories, Distance, Sport recorder, Met, GPS track records in the APP | |||
3. Health monitoring function | Sleep monitoring, 24-Heart rate, Real blood oxygen, Blood pressure study, Blood glucose study, Pressure monitoring, Mood monitoring, Sport heart rate, Women's health, etc. |
|||
4.Bluetooth Support | Bluetooth calling function, Message notifications, Weather, Event reminder, Time reminder, Media voice switching, Voice assistant, Music control, Remote control camera, Phone call reminder, Drinking water reminder, Sedentary reminder, etc. |
|||
5. Message pop-up | APP Notifications: Support all mobile phone notifications | |||
6. Software functions | App Center, Breathing training, World clock, Pomodoro, Alarm clock, Calculator, Timer, Stopwatch, Flashlight, Calendar, Find my phone, etc. |
|||
7. Other functions | Google health, Apple health, Watch dial market (Supports 200+ watch face customization downloads), Customized watch dial, Support OTA |
|||
8. Langauge | Watch UI: Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai (New) Runmefit App: Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai (New) and more |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x English User Manual
Other items not include