








Couldn't load pickup availability
Description:
Brand new voltage regulator direct replacement
Direct replacement to your stock unit. Plug-and-play, direct fit, easy installation
Higher grade of electric components
All products shipped are tested
Fitment: For Mercury Marine 6 Wire with Plug Connectors 883072T2
Specification:
Size(L x W x H): 83 x 60 x 25mm/3.3 x 2.4 x 1 inch
Number of wires: 6
Replace part numbers: Mercury Marine 883072T2, 883072T W/Connector
Fitment:
25 HP (4 Stroke, Elec. Start) 2 Cylinder Serial 0G760300 to 1B344298,
30 HP (4 Stroke Elec. Start) 3 Cylinder Serial 0T178500 to 0T178499,
30 HP (4 Stroke EFI) 3 Cylinder Serial 0T409000 to 1B344298,
40 HP (4 Stroke, Elec. Start) 3 Cylinder Serial 0T178500 to 1B344298,
40 HP (4 Stroke, Elec. Start) 4 Cylinder Serial 0T178500 to 0T598999,
50 HP (4 Stroke, Elec. Start) 4 Cylinder Serial 0T178500 to 0T598999,
50 HP (4 Stroke, EFI) 4 Cylinder Serial 0T409000 to 1C050252,
60 HP (4 Stroke, Elec. Start) 4 Cylinder Serial 0T178500 to 0T598999,
50 HP (4 Stroke, EFI) 4 Cylinder Serial 0T409000 to 1C050252,
135 HP 6 Cylinder Serial 0G960500 and Up,
140 Jet 6 Cylinder Serial 0G960500 and Up,
150 HP (2 Stroke) 6 Cylinder Serial 0G960500 to 0T408999,
175 HP (2 Stroke) 6 Cylinder Serial 0G960500 to 0T408999,
200 HP (2 Stroke) 6 Cylinder Serial 0G960500 to 0T408999,
200 HP (EFI) 6 Cylinder Serial 0G960500 to 0T408999,
240 HP (Sport Jet) 6 Cylinder Serial 0E373939 to 0E406399.
Package Includes:
1 Piece Voltage Regulator
Note:
1.We provide clear pictures, measurements where possible. Please check as much as possible to make sure the item is the one that you need.
2. Please allow 0.5-1 inch difference due to manual measurement.(1 inch=2.54cm)
3. Instruction is not included.